Historical Performance |
| | Green Arrow Inv | S&P 500 | Difference |
| Q1 2007* | 3.391% | -1.967% | 5.358% |
| Q2 2007 | 4.552% | 5.806% | -1.254% |
| Q3 2007 | 6.098% | 1.557% | 4.541% |
| Q4 2007 | 0.391% | -3.824% | 4.215% |
| Total 2007 | 15.137% | 1.310% | 13.827% |
| | | |
| Q1 2008 | -21.719% | -9.92% | -11.799% |
| Q2 2008 | 3.714% | -3.228% | 6.942% |
| Q3 2008 | -22.652% | -16.827% | -5.825% |
| Q4 2008 | -28.301% | -22.451% | -5.851% |
| Total 2008 | -47.821% | -38.486% | -9.335 |
| | | | |
| Q1 2009 | 0.995% | -11.667% | 12.662% |
| Q2 2009 | 16.138% | 15.222% | 0.916% |
| Q3 2009 | 8.410% | 14.985% | -6.575% |
| Q4 2009 | 6.097% | 6.560% | -0.463% |
| Total 2009 | 34.912% | 24.707% | 10.205% |
* = 2/22/07 is used as the starting point for Q1 2007.